Berikut tabel berat dan dimensi PIPA MEDIUM
No. | Size | Berat (kg/btg) |
1 | 1/2 inch | 7.30 |
2 | 3/4 inch | 9.40 |
3 | 1 inch | 14.60 |
4 | 1-1/4 inch | 18.80 |
5 | 1-1/2 inch | 21.60 |
6 | 2 inch | 30.60 |
7 | 2-1/2 inch | 39.00 |
8 | 3 inch | 50.80 |
9 | 4 inch | 72.60 |
10 | 5 inch | 97.20 |
11 | 6 inch | 115.20 |
Berikut tabel berat dan dimensi PIPA SCH 40
No. | Size | Berat (kg/btg) |
1 | 1/8 inch | 2.22 |
2 | 1/4 inch | 3.78 |
3 | 3/8 inch | 5.04 |
4 | 1/2 inch | 9.72 |
5 | 3/4 inch | 10.14 |
6 | 1 inch | 15.00 |
7 | 1-1/4 inch | 20.34 |
8 | 1-1/2 inch | 24.30 |
9 | 2 inch | 32.64 |
10 | 2-1/2 inch | 51.78 |
11 | 3 inch | 67.74 |
12 | 3-1/2 inch | 81.42 |
13 | 4 inch | 96.42 |
14 | 5 inch | 130.62 |
15 | 6 inch | 169.56 |
16 | 8 inch | 255.30 |
17 | 10 inch | 361.86 |
18 | 12 inch | 478.38 |
19 | 14 inch | 567.30 |
20 | 16 inch | 739.80 |
21 | 18 inch | 934.80 |
22 | 20 inch | 1100.52 |
23 | 24 inch | 1532.46 |
24 | 36 inch | 2522.52 |
Berikut tabel berat dan dimensi PIPA SCH 80
No. | Size | Berat (kg/btg) |
1 | 1/8 inch | 2.82 |
2 | 1/4 inch | 4.80 |
3 | 3/8 inch | 6.60 |
4 | 1/2 inch | 4.80 |
5 | 3/4 inch | 13.20 |
6 | 1 inch | 19.44 |
7 | 1-1/4 inch | 26.82 |
8 | 1-1/2 inch | 32.46 |
9 | 2 inch | 44.88 |
10 | 2-1/2 inch | 68.46 |
11 | 3 inch | 91.62 |
12 | 3-1/2 inch | 111.78 |
13 | 4 inch | 133.92 |
14 | 5 inch | 185.82 |
15 | 6 inch | 255.36 |
16 | 8 inch | 387.84 |
17 | 10 inch | 576.06 |
18 | 12 inch | 792.48 |
19 | 14 inch | 948.60 |
20 | 16 inch | 1221.18 |
21 | 18 inch | 1527.30 |
22 | 20 inch | 1867.02 |
23 | 22 inch | 2242.98 |
24 | 24 inch | 2652.48 |
Jika anda membutuhkan besi pipa tersebut segera hubungi kami dan dapatkan harga terbaik nya
Dijamin ekonomis nya !!
BAPAK ARIFIN
KONTAK HP : 0812-2037-6181